window-to-bangladesh Request for Proposal
Home Contact
  Bangladesh
  Opportunities
  Guide
  Others
Economy In Bangladesh
Bangladesh Economy
GDP & GDP Growth Rate of Bangladesh for the last 12 years


Source: Bangladesh Economic Trend, September 2006, Bangladesh Bank

Sectoral Share of GDP (%) at Constant Prices (1995-96)

Sector/Sub-Sector 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Agriculture & Forestry 19.49 19.51 18.58 18.22 17.97 17.27 16.91
      Crops & Vegetables 14.59 14.72 13.75 13.43 13.2 12.51 12.19
      Livestock 3.02 2.95 2.96 2.93 2.91 2.95 2.93
      Forestry 1.88 1.87 1.88 1.86 1.83 1.82 1.79
Fishery 6.09 5.52 5.40 5.25 5.11 5.00 4.86
Mining & Quarrying 1.03 1.07 1.07 1.09 1.11 1.14 1.16
      Natural Gas & Crude Petroleum 0.58 0.63 0.63 0.66 0.68 0.69 0.71
      Other Mining & Quarrying 0.45 0.44 0.44 0.44 0.43 0.44 0.45
Industry (Manufacturing) 15.40 15.59 15.76 15.97 16.16 16.51 17.05
      Large & Medium Scale 11.01 11.13 11.16 11.29 11.41 11.66 12.11
      Small Scale 4.39 4.46 4.60 4.68 4.76 4.85 4.94
Electricity, Gas & Water Supply 1.43 1.46 1.51 1.54 1.59 1.64 1.65
      Electricity 1.21 1.23 1.27 1.30 1.34 1.37 1.38
      Gas 0.16 0.16 0.16 0.17 0.17 0.18 0.18
      Water 0.06 0.07 0.07 0.08 0.08 0.08 0.08
Construction 7.84 8.08 8.41 8.63 8.83 9.03 9.15
Wholesale & Retail Trade 13.35 13.48 13.77 13.87 13.97 14.12 14.17
Hotel & Restaurant 0.63 0.64 0.66 0.67 0.68 0.68 0.69
Transportation, Storage & Communication 9.20 9.42 9.62 9.76 9.79 9.98 10.10
      Road Transport 6.65 6.71 6.86 6.95 6.96 6.85 6.69
      Water Transport 1.18 1.12 1.08 1.03 0.97 0.93 0.89
      Air Transport 0.18 0.18 0.14 0.13 0.12 0.12 0.11
Related Transport Services & Maintenance 0.36 0.41 0.37 0.35 0.33 0.32 0.30
Post & Tele-communication 0.83 1.01 1.16 1.30 1.41 1.76 2.11
Financial Intermediations 1.57 1.57 1.61 1.63 1.65 1.69 1.70
      Bank 1.22 1.20 1.22 1.22 1.23 1.27 1.27
      Insurance 0.28 0.31 0.33 0.34 0.35 0.36 0.36
      Others 0.07 0.07 0.06 0.06 0.06 0.06 0.07
Real Estate, Renting & Business Activity 8.88 8.72 8.63 8.48 8.30 8.12 7.88
Public Administration & Defense 2.55 2.56 2.60 2.60 2.63 2.68 2.71
Education 2.20 2.24 2.31 2.36 2.40 2.44 2.47
Health & Social Services 2.20 2.19 2.21 2.21 2.22 2.25 2.26
Community, Social & Personal Services 8.13 7.97 7.87 7.72 7.59 7.45 7.25
GDP 100.00 100.00 100.00 100.00 100.00 100.00 100.00

1| 2
Disclaimer Privacy Sitemap Enquiry   
Contributed By : Managed By :
LEIC is managed by IDLC Finance Limited with contribution from the Canadian International Development Agency (CIDA)