window-to-bangladesh Request for Proposal
Home Contact
  Bangladesh
  Opportunities
  Guide
  Others
Export Performance
Bangladesh was maintaining a steady growth in its export performance for last couple of years. In 2005-06, it has crossed the UD$ 10 billion mark for the first time. There is a huge variety of items in its export basket. But still most of the export earning comes from textile and garment sector. This sector is enjoying more than 75% of the export earning in the last year. For the last seven years Bangladesh is maintaining a cumulative annual growth rate of 10.60%.
  • Table of Commodity Wise Export and Cumulative Annual Growth rates (in million UD$)
  • Shares of Total Export in 2005-06
  • Graph of Textile & RMG Product Export:
  • Commodity wise export of Agricultural, Fisheries & Animal Products:
Table of Commodity Wise Export and Cumulative Annual Growth rates (in million UD$)
Commodities 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 CAGR
Raw jute 71.62 67.18 61.13 82.4 79.7 96.19 148.27 12.89%
Jute Goods 262.7 229.11 241.61 257.12 246.45 306.53 361.03 5.44%
Tea 17.69 21.58 17.38 15.47 15.81 15.84 11.89 -6.40%
Leather 195.05 253.93 207.33 191.23 211.41 220.93 257.27 4.72%
Frozen Shrimps and Fish 343.82 363.23 276.11 321.81 390.25 420.74 459.11 4.94%
Woven Garments 3082.56 3363.89 3124.56 3258.27 3538.07 3598.2 4083.82 4.80%
Knitwear Products 1269.83 1496.23 1459.24 1653.83 2148.02 2819.47 3816.98 20.13%
Fertilizer 59.88 68.17 47.93 78.61 80.67 130.27 124.08 12.91%
Terry Towels 50.17 48.05 50.43 56.58 68.31 64.79 80.15 8.12%
Others 398.88 555.93 500.37 633.12 824.3 981.56 1331.84 22.26%
Total Export 5752.2 6467.3 5986.09 6548.44 7602.99 8654.52 10526.16 10.60%
Shares of Total Export in 2005-06
Graph of Textile & RMG Product Export:
Commodity wise export of Agricultural, Fisheries & Animal Products:
Disclaimer Privacy Sitemap Enquiry   
Contributed By : Managed By :
LEIC is managed by IDLC Finance Limited with contribution from the Canadian International Development Agency (CIDA)